Niles West Wolves
The Niles West Wolves enter their final month of the regular season at 9-10 overall and 3-3 in Central Suburban League play. The offense has been clicking on all cylinders hitting .396 with a .463 OBP as a team. The pitching staff has allowed a 3.26 ERA and have struck out 97 in 88 innings.
Niles West Hitting Leaders *Through 5/5 |
| AVG/OBP/SLG | |
Julie Ruth | .537/.545/.925 | 31 RBI, 7 2B, 4 HR |
Jessica Jelke | .536/.581/.642 | 3 RBI, 3 2B, 7 R, 28 AB |
Katie Trail | .450/.476/.600 | 18 RBI, 5 2B, 2 3B, 19 R, 7 SB |
Madelyn Tan | .435/.587/.695 | 10 RBI, 5 2B, 2 3B, 1 HR |
Bella Roque | .421/.436/.578 | 7 RBI, 3 2B, 8 R |
Alana Mras | .396/.491/.500 | 11 RBI, 5 2B, 19 R |
Kira Hoffman | .311/.385/.488 | 11 RBI, 5 2B, 1 HR |
Chloe Babcock | .300/.364/.333 | 5 RBI, 1 2B, 9 R |
Meghan Ramseyer | .294/.415/.382 | 13 RBI, 3 2B, 5 R |
Niles West Pitching Leaders *Through 5/5 |
Kira Hoffman | 2.78 ERA 5-6, 13 APP, 60.1 IP, 73 K |
Madelyn Tan | 4.99 ERA 3-1, 9 APP, 26.2 IP, 22 K |