Providence Catholic
Since the last update, the Providence Catholic Celtics have been a dominant force, going undefeated now sitting at 21-3 overall and 10-1 in Catholic Athletic Conference play. The offense has provided great run support as they are hitting .386 with a .468 OBP. The Celtics have also hit 27 home runs and have stolen 53 bases. The pitching staff has a combined ERA of 3.20 and have struck out 131 in 155.1 innings.
Providence Catholic Hitting Leaders *Through 5/5 |
| AVG/OBP/SLG | |
Lex Leighton | .485/.630/.787 | 10 RBI, 5 2B, 1 3B, 1 HR, 9 SB, 12 GP |
Teagan Sopczak | .451/.545/.682 | 25 RBI, 5 2B, 4 HR, 8 SB |
Corey Maloney | .443/.516/.518 | 14 RBI, 2 2B, 29 R, 13 SB |
Shannon Smith | .432/.500/.901 | 42 RBI, 14 2B, 8 HR, 7 SB |
Maggie Joutras | .411/.517/.657 | 25 RBI, 6 2B, 4 HR |
Nicole Mucha | .373/.473/.413 | 18 RBI, 3 2B, 22 R, 6 SB |
Maggie Hurley | .359/.393/.551 | 20 RBI, 9 2B, 2 HR |
Brittany Rabe | .350/.397/.583 | 20 RBI, 4 2B, 2 3B, 2 HR |
Claudia Utz | .338/.405/.602 | 18 RBI, 3 2B, 5 HR |
Providence Catholic Pitching Leaders *Through 5/5 |
Nicole Mucha | 0.68 ERA 6-0, 9 APP, 30.2 IP, 33 K |
Laila Summers | 3.30 ERA 9-2, 19 APP, 80.2 IP, 72 K |
Madelyn DelCotto | 4.88 ERA 6-1, 13 APP, 43 IP, 26 K |